Difference between revisions of "Arbitrary-precision integers (included)"
From Fōrmulæ wiki
m (→Answer) |
(→Description (from Rosetta Code)) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=== Description (from Rosetta Code) === | === Description (from Rosetta Code) === | ||
− | Using the in-built capabilities of your language, calculate the integer value of: | + | {| class="wikitable" style="width:100%;" |
+ | | Using the in-built capabilities of your language, calculate the integer value of: | ||
<big><big><math>5^{4^{3^2}}</math></big></big> | <big><big><math>5^{4^{3^2}}</math></big></big> | ||
Line 9: | Line 10: | ||
* Confirm that the first and last twenty digits of the answer are: 62060698786608744707...92256259918212890625 | * Confirm that the first and last twenty digits of the answer are: 62060698786608744707...92256259918212890625 | ||
* Find and show the number of decimal digits in the answer. | * Find and show the number of decimal digits in the answer. | ||
+ | |} | ||
− | === | + | === Calculation === |
Calculation the integer value of: <math>5^{4^{3^2}}</math> | Calculation the integer value of: <math>5^{4^{3^2}}</math> | ||
+ | |||
It is converted to string in order to perform the other requirements. | It is converted to string in order to perform the other requirements. | ||
[[File:ArbitraryPrecisionInteger1.png|border]] | [[File:ArbitraryPrecisionInteger1.png|border]] | ||
+ | |||
+ | === First and last digits === | ||
Confirmation that the first and last twenty digits of the answer are: 62060698786608744707...92256259918212890625 | Confirmation that the first and last twenty digits of the answer are: 62060698786608744707...92256259918212890625 | ||
[[File:ArbitraryPrecisionInteger2.png|border]] | [[File:ArbitraryPrecisionInteger2.png|border]] | ||
+ | |||
+ | === Number of decimal digits === | ||
Finding and showing the number of decimal digits in the answer. | Finding and showing the number of decimal digits in the answer. |
Latest revision as of 19:31, 22 March 2019
This page is the answer to the task Arbitrary-precision integers (included) in the Rosetta Code.
Contents
Description (from Rosetta Code)
Using the in-built capabilities of your language, calculate the integer value of:
|
Calculation
Calculation the integer value of:
It is converted to string in order to perform the other requirements.
First and last digits
Confirmation that the first and last twenty digits of the answer are: 62060698786608744707...92256259918212890625
Number of decimal digits
Finding and showing the number of decimal digits in the answer.